Triathlon Cup Series Age Group Results-West Branch
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
MALE 15 AND UNDER
1 32 Doerksen, Alec 07:41:12.0 08:21:06.0 00:39:54.0 14 M Individual
2 31 Brown, Terran 07:41:12.0 08:21:37.0 00:40:25.0 15 M Individual
3 36 Foley, Mac 07:41:12.0 08:26:59.0 00:45:47.0 14 M Individual
MALE 16-19
1 21 Sutton, Mark 07:21:40.0 07:59:10.0 00:37:30.0 17 M Individual
2 23 Boardman, Ryan 07:21:40.0 08:04:04.0 00:42:24.0 18 M Individual
3 54 Johnson, Alex 08:20:00.0 09:06:33.0 00:46:33.0 16 M Individual
MALE 20-24
1 131 Miller, Kris 10:58:36.0 11:41:52.0 00:43:16.0 24 M Individual
2 92 Buskirk, Jake 09:40:14.0 10:26:36.0 00:46:22.0 24 M Individual
MALE 25-29
1 11 Burkey, Kevin 07:01:35.0 07:38:35.0 00:37:00.0 27 M Individual
2 42 McDonald, Clark 08:01:26.0 08:39:49.0 00:38:23.0 26 M Individual
3 56 Serrazin, Mickael 08:20:00.0 09:01:34.0 00:41:34.0 29 M Individual
4 45 Mikesell, Chris 08:01:26.0 08:43:57.0 00:42:31.0 29 M Individual
5 34 Engelbrecht, Joshua 07:41:12.0 08:24:47.0 00:43:35.0 28 M Individual
6 175 Ermey, Brandon 12:22:31.0 13:06:36.0 00:44:05.0 26 M Individual
7 93 Hansen, Cordairo 09:40:14.0 10:24:28.0 00:44:14.0 26 M Individual
8 134 West, Brad 10:58:36.0 11:48:42.0 00:50:06.0 29 M Individual
9 153 Ramos, Alex 11:42:10.0 12:34:43.0 00:52:33.0 28 M Individual
10 171 Lewis, Brady 12:22:31.0 13:24:59.0 01:02:28.0 29 M Individual
MALE 30-34
1 15 Long, Matthew 07:01:35.0 07:42:37.0 00:41:02.0 31 M Individual
2 41 Hunt, Regan 08:01:26.0 08:42:56.0 00:41:30.0 32 M Individual
3 141 Owens, Samuel 11:18:00.0 12:00:48.0 00:42:48.0 34 M Individual
4 91 White, Peter 09:40:14.0 10:27:18.0 00:47:04.0 34 M Individual
5 152 Larson, Rhett 11:42:10.0 12:29:57.0 00:47:47.0 32 M Individual
6 174 Warren, Jeremy 12:22:31.0 13:10:19.0 00:47:48.0 31 M Individual
7 135 Crawford, Jake 10:58:36.0 11:46:37.0 00:48:01.0 34 M Individual
8 154 Ryan, Aaron 11:42:10.0 12:34:49.0 00:52:39.0 34 M Individual
9 143 Vigil, Joseph 11:18:00.0 12:11:57.0 00:53:57.0 34 M Individual
10 164 Adamson, Noel 12:00:26.0 13:00:24.0 00:59:58.0 32 M Individual
MALE 35-39
1 22 Adams, Jimmy 07:21:40.0 08:01:27.0 00:39:47.0 36 M Individual
2 73 Wiechman, Aaron 09:00:00.0 09:42:36.0 00:42:36.0 39 M Individual
3 24 Brack, Chris 07:21:40.0 08:05:24.0 00:43:44.0 38 M Individual
4 85 Tatpati, Abraham 09:20:00.0 10:05:55.0 00:45:55.0 38 M Individual
5 51 Esposito, Tony 08:20:00.0 09:06:43.0 00:46:43.0 39 M Individual
6 106 Duncan, Chad 10:01:56.0 10:52:44.0 00:50:48.0 35 M Individual
7 126 Henry, Michael 10:40:01.0 11:35:32.0 00:55:31.0 35 M Individual
MALE 40-44
1 14 Jordan, Greg 07:01:35.0 07:42:04.0 00:40:29.0 42 M Individual
2 44 Cervantes, Jason 08:01:26.0 08:46:29.0 00:45:03.0 42 M Individual
3 104 Welch, Chris 10:01:56.0 10:48:17.0 00:46:21.0 43 M Individual
4 142 Richards, Kirk 11:18:00.0 12:07:23.0 00:49:23.0 40 M Individual
5 66 Kealey, Darrel 08:40:00.0 09:30:38.0 00:50:38.0 40 M Individual
MALE 45-49
1 35 Farrington, Alan 07:41:12.0 08:19:48.0 00:38:36.0 49 M Individual
2 65 May, Stanley 08:40:00.0 09:21:14.0 00:41:14.0 48 M Individual
3 52 Foley, T J 08:20:00.0 09:05:30.0 00:45:30.0 48 M Individual
4 121 Harvey, Mickey 10:40:01.0 11:26:48.0 00:46:47.0 49 M Individual
5 123 Younger, Thomas (TD) 10:40:01.0 11:27:35.0 00:47:34.0 48 M Individual
6 151 DeLeon, Chris 11:42:10.0 12:31:55.0 00:49:45.0 47 M Individual
MALE 50-54
1 64 Lenz, Tim 08:40:00.0 09:23:08.0 00:43:08.0 51 M Individual
2 16 Meister, John 07:01:35.0 07:46:45.0 00:45:10.0 51 M Individual
3 13 Ferenc, Robert 07:01:35.0 07:47:04.0 00:45:29.0 52 M Individual
MALE 55-59
1 82 Lehecka, John 09:20:00.0 10:04:41.0 00:44:41.0 55 M Individual
2 81 Lasater, Thomas 09:20:00.0 10:06:28.0 00:46:28.0 55 M Individual
3 86 Mikaesell, Patrick 09:20:00.0 10:07:50.0 00:47:50.0 56 M Individual
4 124 Alft, Mark 10:40:01.0 11:28:01.0 00:48:00.0 58 M Individual
5 63 Kopp, Ted 08:40:00.0 09:31:34.0 00:51:34.0 55 M Individual
6 115 Tharp, Blaine 10:20:00.0 11:11:53.0 00:51:53.0 57 M Individual
7 144 Wiechman, Richard 11:18:00.0 12:14:21.0 00:56:21.0 56 M Individual
8 173 Shaw, Richard 12:22:31.0 13:22:31.0 01:00:00.0 57 M Individual
MALE 60-64
1 163 Curmode, Gary 12:00:26.0 12:58:11.0 00:57:45.0 61 M Individual
MALE 65-69
1 162 Olivier, Tom 12:00:26.0 13:09:53.0 01:09:27.0 65 M Individual
FEMALE 15 AND UNDER
1 62 Kealey, Mia 08:40:00.0 09:35:48.0 00:55:48.0 13 F Individual
FEMALE 20-24
1 43 Witsman, Brianna 08:01:26.0 08:46:45.0 00:45:19.0 24 F Individual
FEMALE 25-29
1 176 Ermey, Amanda 12:22:31.0 13:08:07.0 00:45:36.0 27 F Individual
2 96 Koci, Meaghan 09:40:14.0 10:33:29.0 00:53:15.0 28 F Individual
3 113 Lewis, Amber 10:20:00.0 11:20:57.0 01:00:57.0 27 F Individual
FEMALE 30-34
1 84 Simcox, Kristy 09:20:00.0 10:07:02.0 00:47:02.0 31 F Individual
2 136 Crawford, Jane 10:58:36.0 11:47:01.0 00:48:25.0 32 F Individual
3 75 Henry, Joice 09:00:00.0 09:50:02.0 00:50:02.0 30 F Individual
4 101 Robinson, Rebekah 10:01:56.0 10:56:06.0 00:54:10.0 33 F Individual
5 74 Finn, Suzanne 09:00:00.0 09:54:19.0 00:54:19.0 30 F Individual
6 125 Delamaide, Amy 10:40:01.0 11:39:26.0 00:59:25.0 32 F Individual
FEMALE 35-39
1 12 Ebiger, Amy 07:01:35.0 07:48:44.0 00:47:09.0 37 F Individual
2 95 Kissinger, Bonnie 09:40:14.0 10:29:51.0 00:49:37.0 38 F Individual
3 102 Sims, Erica 10:01:56.0 10:51:44.0 00:49:48.0 38 F Individual
4 71 Stumpe, Shelly 09:00:00.0 09:49:53.0 00:49:53.0 35 F Individual
5 61 Kealey, Doni 08:40:00.0 09:29:54.0 00:49:54.0 35 F Individual
6 122 White-Mcquillan, Rachel 10:40:01.0 11:30:17.0 00:50:16.0 36 F Individual
7 111 Elliott, Angela 10:20:00.0 11:10:28.0 00:50:28.0 36 F Individual
8 116 Chambers, Kathryne 10:20:00.0 11:11:51.0 00:51:51.0 37 F Individual
9 132 Vigil, Jennifer 10:58:36.0 11:56:25.0 00:57:49.0 39 F Individual
10 172 Beltran, Selina 12:22:31.0 13:25:30.0 01:02:59.0 36 F Individual
FEMALE 40-44
1 26 Brown, Kathleen 07:21:40.0 08:08:35.0 00:46:55.0 41 F Individual
2 83 Sanders, Patty 09:20:00.0 10:08:41.0 00:48:41.0 44 F Individual
3 105 Pendelton, Lisa 10:01:56.0 10:52:08.0 00:50:12.0 41 F Individual
4 114 Reams, Julie 10:20:00.0 11:13:53.0 00:53:53.0 41 F Individual
5 146 Belcher, Julie 11:18:00.0 12:14:31.0 00:56:31.0 41 F Individual
6 155 Schrott, Lela 11:42:10.0 12:38:48.0 00:56:38.0 44 F Individual
7 161 Toom, Darcie 12:00:26.0 13:03:47.0 01:03:21.0 42 F Individual
8 46 Hartkopp, Jody 08:01:26.0 09:05:50.0 01:04:24.0 44 F Individual
FEMALE 45-49
1 55 Karnes, Jacqueline 08:20:00.0 09:10:19.0 00:50:19.0 47 F Individual
2 33 Druley-Brown, Gina 07:41:12.0 08:32:07.0 00:50:55.0 46 F Individual
3 112 Hill, Sherrie 10:20:00.0 11:10:56.0 00:50:56.0 46 F Individual
4 166 Hewitt, Kim 12:00:26.0 12:56:57.0 00:56:31.0 49 F Individual
FEMALE 50-54
1 145 Alford, Tammy 11:18:00.0 12:34:33.0 01:16:33.0 52 F Individual
FEMALE 60-64
1 133 Warren, Stephanie 10:58:36.0 11:54:56.0 00:56:20.0 61 F Individual