Triathlon Cup Series Age Group Results-East Branch
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
MALE 15 AND UNDER
1 24 Doerksen, Alec 7:30:00.0 8:09:40.0 39:40.0 14 M Individual
2 13 Brown, Terran 7:00:07.0 7:41:15.0 41:08.0 15 M Individual
3 33 Foley, Mac 8:00:00.0 8:43:15.0 43:15.0 14 M Individual
MALE 16-19
1 58 Johnson, Alex 9:00:00.0 9:44:49.0 44:49.0 17 M Individual
2 47 Perry, Alex 8:30:00.0 9:19:04.0 49:04.0 16 M Individual
3 11 Lawrence, Mitchell 7:00:07.0 7:49:21.0 49:14.0 18 M Individual
MALE 20-24
1 78 Miller, Kris 10:00:00.0 10:41:12.0 41:12.0 24 M Individual
2 122 Train, Jordy 12:30:00.0 13:17:42.0 47:42.0 23 M Individual
3 76 Mires, Jacob 10:00:00.0 10:48:18.0 48:18.0 22 M Individual
MALE 25-29
1 65 Sarrazin, Mickael 9:30:00.0 10:11:06.0 41:06.0 29 M Individual
2 72 Mikesell, Chris 10:00:00.0 10:43:14.0 43:14.0 29 M Individual
3 82 Hansen, Cordairo 10:30:00.0 11:13:18.0 43:18.0 26 M Individual
4 135 Judd, Benjamin 13:00:25.0 13:48:24.0 47:59.0 25 M Individual
5 18 Izbornicki, Alexandre 7:00:07.0 7:55:48.0 55:41.0 26 M Individual
6 126 Lewis, Brady 12:30:00.0 13:27:18.0 57:18.0 29 M Individual
MALE 30-34
1 34 Hunt, Regan 8:00:00.0 8:39:11.0 39:11.0 32 M Individual
2 87 Owens, Sam 10:30:00.0 11:13:27.0 43:27.0 34 M Individual
3 136 Crawford, Jake 13:00:25.0 13:46:30.0 46:05.0 34 M Individual
4 84 White, Peter 10:30:00.0 11:16:38.0 46:38.0 34 M Individual
5 124 Adamson, Noel 12:30:00.0 13:23:16.0 53:16.0 32 M Individual
6 48 Kambiotis, Pandelis 8:30:00.0 9:31:21.0 1:01:21.0 32 M Individual
MALE 35-39
1 16 Adams, Jimmy 7:00:07.0 7:39:14.0 39:07.0 37 M Individual
2 26 Brack, Chris 7:30:00.0 8:10:57.0 40:57.0 38 M Individual
3 71 Wiechman, Aaron 10:00:00.0 10:42:54.0 42:54.0 39 M Individual
4 66 Tatpati, Abraham 9:30:00.0 10:15:35.0 45:35.0 38 M Individual
5 37 Esposito, Tony 8:00:00.0 8:45:45.0 45:45.0 39 M Individual
6 133 McIlvain, Christian 13:00:25.0 13:49:09.0 48:44.0 38 M Individual
7 102 Duncan, Chad 11:30:00.0 12:19:17.0 49:17.0 35 M Individual
8 88 Selmon, Jason 10:30:00.0 11:20:20.0 50:20.0 35 M Individual
9 38 Valdivia, Frank 8:00:00.0 8:55:08.0 55:08.0 39 M Individual
10 106 Henry, Michael 11:30:00.0 12:25:50.0 55:50.0 35 M Individual
MALE 40-44
1 14 Jordan, Greg 7:00:07.0 7:40:29.0 40:22.0 42 M Individual
2 56 Toom, Scott 9:00:00.0 9:42:08.0 42:08.0 42 M Individual
3 46 Leland, Michael 8:30:00.0 9:13:31.0 43:31.0 41 M Individual
4 57 Cervantes, Jason 9:00:00.0 9:43:53.0 43:53.0 42 M Individual
5 86 Johnson, Cole 10:30:00.0 11:13:54.0 43:54.0 44 M Individual
6 93 Welch, Chris 11:00:25.0 11:46:57.0 46:32.0 44 M Individual
7 74 Kealey, Darrel 10:00:00.0 10:49:12.0 49:12.0 40 M Individual
MALE 45-49
1 64 May, Stanley 9:30:00.0 10:11:33.0 41:33.0 48 M Individual
2 17 Korroch, Jim 7:00:07.0 7:43:00.0 42:53.0 46 M Individual
3 117 DeLeon, Chris 12:00:00.0 12:47:03.0 47:03.0 47 M Individual
4 94 Younger, Thomas Duane 11:00:25.0 11:47:45.0 47:20.0 48 M Individual
5 104 Harvey, Mickey 11:30:00.0 12:17:30.0 47:30.0 49 M Individual
6 41 Foley, TJ 8:30:00.0 9:18:21.0 48:21.0 48 M Individual
MALE 50-54
1 35 Johnston, JV 8:00:00.0 8:41:37.0 41:37.0 52 M Individual
2 68 Lenz, Tim 9:30:00.0 10:12:00.0 42:00.0 51 M Individual
3 73 DeBruyn, Neil 10:00:00.0 10:43:42.0 43:42.0 50 M Individual
4 21 Meister, John 7:30:00.0 8:14:03.0 44:03.0 51 M Individual
5 22 Ferenc, Robert 7:30:00.0 8:14:36.0 44:36.0 52 M Individual
6 116 Acuna, David 12:00:00.0 12:48:21.0 48:21.0 51 M Individual
MALE 55-59
1 81 Lehecka, John 10:30:00.0 11:16:17.0 46:17.0 56 M Individual
2 85 Lasater, Thomas 10:30:00.0 11:17:14.0 47:14.0 55 M Individual
3 96 Alft, Mark 11:00:25.0 11:48:57.0 48:32.0 58 M Individual
4 77 Mikesell, Patrick 10:00:00.0 10:49:09.0 49:09.0 57 M Individual
5 127 Bourell, Michael 12:30:00.0 13:19:17.0 49:17.0 57 M Individual
6 101 Martz, Tim 11:30:00.0 12:20:11.0 50:11.0 58 M Individual
7 51 Knopp, Ted 9:00:00.0 9:52:20.0 52:20.0 55 M Individual
8 98 Tharp, Blaine 11:00:25.0 11:53:06.0 52:41.0 57 M Individual
9 137 Shaw, Richard 13:00:25.0 13:54:51.0 54:26.0 57 M Individual
10 128 Wiechman, Richard 12:30:00.0 13:26:43.0 56:43.0 56 M Individual
MALE 60-64
1 12 Stephenson, Al 7:00:07.0 7:45:13.0 45:06.0 60 M Individual
2 123 Curmode, Gary 12:30:00.0 13:34:13.0 1:04:13.0 61 M Individual
FEMALE 15 AND UNDER
1 45 Kealey, Mia 8:30:00.0 9:25:53.0 55:53.0 13 F Individual
FEMALE 20-24
1 113 Dyke, Jessika 12:00:00.0 12:57:09.0 57:09.0 23 F Individual
2 132 Kratt, Kristin 13:00:25.0 13:58:28.0 58:03.0 21 F Individual
FEMALE 25-29
1 36 Witsman, Brianna 8:00:00.0 8:45:12.0 45:12.0 25 F Individual
2 25 Clothier, Ashley 7:30:00.0 8:18:29.0 48:29.0 27 F Individual
3 27 Foerschler, Emily 7:30:00.0 8:20:25.0 50:25.0 29 F Individual
4 31 Koci, Meaghan 8:00:00.0 8:54:51.0 54:51.0 28 F Individual
5 92 Clark, Abigail 11:00:25.0 12:03:06.0 1:02:41.0 28 F Individual
6 105 Lewis, Amber 11:30:00.0 12:32:43.0 1:02:43.0 27 F Individual
FEMALE 30-34
1 83 Simcox, Kristy 10:30:00.0 11:16:56.0 46:56.0 31 F Individual
2 121 Crawford, Jane 12:30:00.0 13:17:58.0 47:58.0 32 F Individual
3 75 Henry, Joice 10:00:00.0 10:50:23.0 50:23.0 30 F Individual
4 52 Busenitz, Cheri 9:00:00.0 9:51:36.0 51:36.0 31 F Individual
5 97 Bailey, Melissa 11:00:25.0 11:52:54.0 52:29.0 33 F Individual
6 115 Wetta, Kristin 12:00:00.0 12:55:38.0 55:38.0 32 F Individual
7 112 Delamaide, Amy 12:00:00.0 13:01:34.0 1:01:34.0 32 F Individual
FEMALE 35-39
1 42 Ediger, Amy 8:30:00.0 9:17:17.0 47:17.0 38 F Individual
2 28 Hale, Kerry 7:30:00.0 8:19:14.0 49:14.0 37 F Individual
3 138 Elliot, Angie 13:00:25.0 13:50:32.0 50:07.0 36 F Individual
4 67 Stumpe, Shelly 9:30:00.0 10:20:20.0 50:20.0 36 F Individual
5 53 Kealey, Doni 9:00:00.0 9:50:26.0 50:26.0 35 F Individual
6 134 McIlvain, Lea Ann 13:00:25.0 13:51:22.0 50:57.0 38 F Individual
7 103 Chambers, Kathy 11:30:00.0 12:22:40.0 52:40.0 37 F Individual
8 114 Lear, Stephanie 12:00:00.0 12:56:42.0 56:42.0 38 F Individual
FEMALE 40-44
1 95 Pendleton, Lisa 11:00:25.0 11:50:57.0 50:32.0 41 F Individual
2 91 Reams, Julie 11:00:25.0 11:53:56.0 53:31.0 41 F Individual
3 131 Disberger, Kim 13:00:25.0 13:56:35.0 56:10.0 43 F Individual
4 55 Schmidt, Shana 9:00:00.0 9:57:46.0 57:46.0 43 F Individual
5 107 Toom, Darcie 11:30:00.0 12:33:42.0 1:03:42.0 42 F Individual
FEMALE 50-54
1 125 Alford, Tammy 12:30:00.0 13:41:14.0 1:11:14.0 52 F Individual
FEMALE 60-64
1 108 Warren, Stephanie 11:30:00.0 12:27:43.0 57:43.0 61 F Individual