Triathlon Cup Series Age Group Results-Downtown Branch
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
MALE 15 AND UNDER
1 42 DOERKSEN, ALEC 8:30:00.0 9:09:06.0 39:06.0 14 M Individual
2 21 FOLEY, MAC 7:32:14.0 8:13:52.0 41:38.0 14 M Individual
3 44 ECORD, KAEL 8:30:00.0 9:14:41.0 44:41.0 11 M Individual
MALE 16-19
1 22 BROWN, TERRAN 7:32:14.0 8:14:21.0 42:07.0 16 M Individual
2 82 JOHNSON, ALEX 10:30:00.0 11:14:26.0 44:26.0 17 M Individual
3 57 PERRY, ALEX 9:00:00.0 9:47:31.0 47:31.0 16 M Individual
MALE 20-24
1 17 STANTON, ANDREW 7:00:00.0 7:39:17.0 39:17.0 24 M Individual
2 133 TRUESDELL, JACOB 13:00:00.0 13:43:11.0 43:11.0 24 M Individual
3 25 TRAIN, JORDY 7:32:14.0 8:18:30.0 46:16.0 23 M Individual
4 121 FOSTER, MARK 12:31:40.0 13:17:56.0 46:16.0 23 M Individual
5 26 MIRES, JACOB 7:32:14.0 8:19:22.5 47:08.5 22 M Individual
MALE 25-29
1 11 BURKEY, KEVIN 7:00:00.0 7:36:08.0 36:08.0 27 M Individual
2 168 GUTHRIE, BLAKE 14:30:00.0 15:07:39.0 37:39.0 28 M Individual
3 12 MANLEY, MICHAEL 7:00:00.0 7:38:35.0 38:35.0 29 M Individual
4 28 WEDAN, TIM 7:32:14.0 8:12:39.0 40:25.0 27 M Individual
5 106 MILLER, KRIS 11:30:00.0 12:10:40.0 40:40.0 25 M Individual
6 24 HANSEN, CORDAIRO 7:32:14.0 8:13:18.0 41:04.0 26 M Individual
7 75 SARRAZIN, MICKAEL 10:00:00.0 10:41:23.0 41:23.0 29 M Individual
8 72 MIKESELL, CHRIS 10:00:00.0 10:41:43.0 41:43.0 29 M Individual
9 126 NEILL, LARSON 12:31:40.0 13:14:21.0 42:41.0 29 M Individual
10 54 ERMEY, BRANDON 9:00:00.0 9:43:03.0 43:03.0 26 M Individual
11 94 LECLERC, THOMAS 11:00:00.0 11:45:22.0 45:22.0 27 M Individual
12 143 WEST, BRADLEY 13:30:00.0 14:19:29.0 49:29.0 29 M Individual
13 105 BOYTS, MATT 11:30:00.0 12:24:11.0 54:11.0 25 M Individual
14 163 LEWIS, BRADY 14:30:00.0 15:27:33.0 57:33.0 29 M Individual
15 157 LAGREE, PARKER 14:00:00.0 14:58:24.0 58:24.0 26 M Individual
MALE 30-34
1 14 COINER, SCOTT 7:00:00.0 7:37:51.0 37:51.0 31 M Individual
2 16 LOVGREN, JEFF 7:00:00.0 7:39:03.0 39:03.0 31 M Individual
3 32 LONG, MATT 8:00:06.0 8:40:20.0 40:14.0 31 M Individual
4 48 HUNT, REGAN 8:30:00.0 9:10:47.0 40:47.0 32 M Individual
5 97 OWENS, SAM 11:00:00.0 11:41:26.0 41:26.0 34 M Individual
6 111 ADAMS, BRIAN 12:00:00.0 12:45:24.0 45:24.0 34 M Individual
7 113 WHITE, PETER 12:00:00.0 12:45:51.0 45:51.0 34 M Individual
8 98 REYNOLDS, TIM 11:00:00.0 11:46:23.0 46:23.0 34 M Individual
9 175 CRAWFORD, JAKE 15:00:00.0 15:46:41.0 46:41.0 34 M Individual
10 83 MOW, JOE 10:30:00.0 11:20:10.0 50:10.0 33 M Individual
11 96 MCKINNIE, BENJAMIN 11:00:00.0 11:51:30.0 51:30.0 33 M Individual
12 174 CLARK, STEPHEN 15:00:00.0 15:58:32.0 58:32.0 30 M Individual
MALE 35-39
1 45 BRACK, CHRIS 8:30:00.0 9:11:18.0 41:18.0 38 M Individual
2 37 WIECHMAN, AARON 8:00:06.0 8:43:25.0 43:19.0 39 M Individual
3 107 SPEXARTH, JEREMY 11:30:00.0 12:16:35.0 46:35.0 36 M Individual
4 85 TATPATI, ABRAHAM 10:30:00.0 11:17:18.0 47:18.0 38 M Individual
5 132 DUNCAN, CHAD 13:00:00.0 13:49:00.0 49:00.0 35 M Individual
6 43 SHIFLETT, DAVID 8:30:00.0 9:20:32.0 50:32.0 38 M Individual
7 141 VALDIVIA, FRANK 13:30:00.0 14:22:07.0 52:07.0 39 M Individual
8 137 HENRY, MICHAEL 13:00:00.0 13:56:25.0 56:25.0 35 M Individual
MALE 40-44
1 76 TOOM, SCOTT 10:00:00.0 10:42:55.0 42:55.0 42 M Individual
2 71 JORDAN, GREG 10:00:00.0 10:42:57.0 42:57.0 42 M Individual
3 81 CERVANTES, JASON 10:30:00.0 11:13:36.0 43:36.0 42 M Individual
4 104 WELCH, CHRIS 11:30:00.0 12:15:01.0 45:01.0 44 M Individual
5 178 WILLIS, GREG 15:00:00.0 15:48:06.0 48:06.0 43 M Individual
6 58 SIMS, LEE 9:00:00.0 9:51:37.0 51:37.0 41 M Individual
MALE 45-49
1 13 SCHMIDT, JEFF 7:00:00.0 7:41:33.0 41:33.0 49 M Individual
2 51 MAY, STANLEY 9:00:00.0 9:42:33.0 42:33.0 48 M Individual
3 117 YOUNGER, THOMAS DUANE 12:00:00.0 12:45:27.0 45:27.0 48 M Individual
4 115 MARSH, RON 12:00:00.0 12:46:17.0 46:17.0 49 M Individual
5 147 DELEON, CHRIS 13:30:00.0 14:17:04.0 47:04.0 47 M Individual
6 134 HARVEY, MICKEY 13:00:00.0 13:47:08.0 47:08.0 49 M Individual
MALE 50-54
1 31 GREGORY, GARY 8:00:06.0 8:39:05.0 38:59.0 52 M Individual
2 46 JOHNSTON, JV 8:30:00.0 9:10:50.0 40:50.0 52 M Individual
3 91 LENZ, TIM 11:00:00.0 11:41:45.0 41:45.0 51 M Individual
4 35 MEISTER, JOHN 8:00:06.0 8:43:08.0 43:02.0 51 M Individual
5 36 FERENC, ROBERT 8:00:06.0 8:44:21.0 44:15.0 52 M Individual
6 68 DOWTY, MERIDITH 9:30:05.0 10:14:58.0 44:53.0 51 M Individual
7 92 VEEDER, MILES 11:00:00.0 11:46:47.0 46:47.0 53 M Individual
8 93 ACUNA, DAVID 11:00:00.0 11:47:34.0 47:34.0 51 M Individual
9 148 DELEON, TONY 13:30:00.0 14:17:51.0 47:51.0 52 M Individual
10 173 SCOTT, DOUG 12:31:40.0 13:28:13.0 56:33.0 54 M Individual
MALE 55-59
1 67 MIKESELL, PATRICK 9:30:05.0 10:16:47.0 46:42.0 57 M Individual
2 108 LEHECKA, JOHN 11:30:00.0 12:16:53.0 46:53.0 56 M Individual
3 114 LASATER, THOMAS 12:00:00.0 12:46:57.0 46:57.0 55 M Individual
4 122 ALFT, MARK 12:31:40.0 13:20:29.0 48:49.0 58 M Individual
5 74 KNOPP, TED 10:00:00.0 10:49:03.0 49:03.0 55 M Individual
6 154 SHAW, RICHARD 14:00:00.0 14:52:07.0 52:07.0 58 M Individual
7 101 SPEAR, TERRY 11:30:00.0 12:22:52.0 52:52.0 56 M Individual
8 127 THARP, BLAINE 12:31:40.0 13:25:00.0 53:20.0 57 M Individual
9 103 WEDAN, JOE 11:30:00.0 12:25:43.0 55:43.0 57 M Individual
10 86 HOWELL, NICHOLAS 10:30:00.0 11:27:07.0 57:07.0 56 M Individual
MALE 60-64
1 131 WRIGHT, KENNETH 13:00:00.0 13:41:38.0 41:38.0 60 M Individual
2 15 STEPHENSON, AL 7:00:00.0 7:44:11.0 44:11.0 60 M Individual
3 124 BURTON, BILL 12:31:40.0 13:22:21.0 50:41.0 63 M Individual
4 161 CURMODE, GARY 14:30:00.0 15:27:37.0 57:37.0 61 M Individual
MALE 65-69
1 156 GOODSON, TOM 14:00:00.0 14:54:17.0 54:17.0 66 M Individual
FEMALE 15 AND UNDER
1 56 KEALEY, MIA 9:00:00.0 9:54:25.0 54:25.0 13 F Individual
FEMALE 16-19
1 87 SCHAEFER, MORGAN 10:30:00.0 11:15:37.0 45:37.0 17 F Individual
FEMALE 20-24
1 177 PROVENCIO, TORI 15:00:00.0 15:45:54.0 45:54.0 21 F Individual
2 176 CURMODE, MOGIE 15:00:00.0 15:47:02.0 47:02.0 21 F Individual
FEMALE 25-29
1 33 STANTON, SHEERSTY 8:00:06.0 8:46:43.0 46:37.0 25 F Individual
2 53 ERMEY, AMANDA 9:00:00.0 9:47:38.0 47:38.0 27 F Individual
3 47 WITSMAN, BRIANNA 8:30:00.0 9:19:01.0 49:01.0 25 F Individual
4 102 STRICKLAND, RACHEL 11:30:00.0 12:29:30.0 59:30.0 25 F Individual
5 153 ROBBERSON, JENNY 14:00:00.0 15:00:09.0 1:00:09.0 28 F Individual
6 135 LEWIS, AMBER 13:00:00.0 14:02:21.0 1:02:21.0 27 F Individual
FEMALE 30-34
1 112 SIMCOX, KRISTY 12:00:00.0 12:46:03.0 46:03.0 31 F Individual
2 167 CRAWFORD, JANE 14:30:00.0 15:16:44.0 46:44.0 32 F Individual
3 88 ERICKSON, CYNDI 10:30:00.0 11:21:59.0 51:59.0 31 F Individual
4 52 FINN, SUZANNE 9:00:00.0 9:55:41.0 55:41.0 30 F Individual
5 136 DELAMAIDE, AMY 13:00:00.0 13:58:08.0 58:08.0 32 F Individual
FEMALE 35-39
1 27 GREGG, KARLA 7:32:14.0 8:14:02.0 41:48.0 37 F Individual
2 73 EDIGER, AMY 10:00:00.0 10:46:33.0 46:33.0 38 F Individual
3 77 KEALEY, DONI 10:00:00.0 10:47:59.0 47:59.0 35 F Individual
4 95 MARTINEZ, KARLEE 11:00:00.0 11:49:48.0 49:48.0 35 F Individual
5 128 UNRUH, CHRISTIANE 12:31:40.0 13:25:52.0 54:12.0 38 F Individual
6 138 MARSHALL, JENNIFER 13:00:00.0 13:59:25.0 59:25.0 39 F Individual
FEMALE 40-44
1 78 DUNN, LISA 10:00:00.0 10:45:19.0 45:19.0 40 F Individual
2 84 SANDERS, PATTY 10:30:00.0 11:16:58.0 46:58.0 44 F Individual
3 116 REAMS, JULIE 12:00:00.0 12:52:18.0 52:18.0 41 F Individual
4 144 FOSTER, CHRIS 13:30:00.0 14:25:47.0 55:47.0 44 F Individual
FEMALE 45-49
1 55 KARNES, JACQUELINE 9:00:00.0 9:51:12.0 51:12.0 47 F Individual
2 145 HEWITT, KIM 13:30:00.0 14:28:20.0 58:20.0 49 F Individual
FEMALE 50-54
1 164 ALFORD, TAMMY 14:30:00.0 15:37:45.0 1:07:45.0 52 F Individual
FEMALE 60-64
1 142 WARREN, STEPHANIE 13:30:00.0 14:28:51.0 58:51.0 61 F Individual